

Fibre Optic Cable - Side Lit - Brightpak III - PMMA
° The original lateral fibre optic cable
° Latest braided version provides the highest output
° Outer sleeve has algicides, fungicides, UV stabilisers, and chlorine inhibitors
° For continuous use underwater, use BPAK50UW
Thanks to St Giles Hotel, London for the use of the image.
| Description | No. Fibres (mm) | Active Dia. (mm) | Outer Dia. (mm) | Min.bend radius (mm) | Outer Tubing | Drum size (m) |
| Brightpak III | ||||||
| BPAK15 | 14 | 4 | 5 | 10 | Clear PVC | 304 |
| BPAK50 | 48 | 7 | 8 | 20 | Clear PVC | 304 |
| BPAK50UW | 48 | 7 | 8 | 20 | Clear PVC | 304 |
| BPAK75 | 77 | 8 | 10 | 25 | Clear PVC | 243 |
| BPAK100 | 96 | 9 | 11 | 30 | Clear PVC | 182 |
| BPAK100UW | 96 | 9 | 11 | 30 | Clear PVC | 182 |
| BPAK150 | 144 | 11 | 15 | 40 | Clear PVC | 152 |
| SS15 | 14 | 4 | 5 | 10 | Black/Clear PVC | 304 |
| SS50 | 48 | 7 | 8 | 20 | Black/Clear PVC | 304 |
Cracked glass side emitting fibre is also available in various sizes - contact the Project Design Department for details.
